School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: ALACHUA
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alachua | |||||||||||||||||||||||
| 0041 | STEPHEN FOSTER ELEMENTARY SCHOOL | Elementary | A | 90 | 89 | 97 | 81 | 75 | 73 | 71 | 63 | NA | 639 | 100 | 65 | 59 | |||||||
| 0041 | Elementary | A | 96 | 94 | 95 | 71 | 80 | 80 | 78 | 73 | NA | 667 | 100 | 65 | 61 | ||||||||
| 0041 | Elementary | A | 87 | 86 | 84 | 82 | 84 | 79 | 68 | 68 | NA | 638 | 100 | 66 | 58 | ||||||||
| 0041 | Elementary | A | 83 | 83 | 93 | 64 | 72 | 51 | 446 | 100 | 65 | 56 | |||||||||||
| 0041 | Elementary | A | 79 | 76 | 83 | 65 | 73 | 56 | 432 | 100 | 69 | 57 | |||||||||||
| 0041 | Elementary | A | 71 | 67 | 87 | 61 | 79 | 57 | 422 | 100 | 79 | 58 | |||||||||||
| 0041 | Elementary | A | 69 | 51 | 90 | 71 | 61 | 71 | 413 | 100 | 78 | 57 | |||||||||||
| 0041 | Elementary | C | 61 | 53 | 59 | 60 | 79 | 60 | 372 | 98 | |||||||||||||
| 0041 | Elementary | 2000-01 | C | 97 | 58** | 69 | 42 | 80 | 49 | 92+ | |||||||||||||
| 0041 | Elementary | 1999-00 | A | 97 | 35 | 85 | 65+ | 89 | 64+ | 97+ | |||||||||||||
| 0041 | Elementary | 1998-99 | C | ||||||||||||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


