School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: LEE
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | |||||||||||||||||||||||
| 0734 | RAYMA C PAGE ELEMENTARY SCHOOL | Elementary | A | 86 | 82 | 96 | 53 | 77 | 74 | 79 | 76 | NA | 623 | 100 | 62 | 50 | |||||||
| 0734 | Elementary | A | 83 | 80 | 97 | 49 | 71 | 75 | 63 | 73 | NA | 591 | 100 | 61 | 54 | ||||||||
| 0734 | Elementary | A | 82 | 75 | 87 | 44 | 76 | 80 | 59 | 70 | NA | 573 | 99 | 60 | 57 | ||||||||
| 0734 | Elementary | B | 75 | 74 | 60 | 61 | 64 | 57 | 391 | 99 | 60 | 55 | |||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


