School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: POLK
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk | |||||||||||||||||||||||
| 0061 | CARLTON PALMORE ELEMENTARY SCHOOL | Elementary | A | 77 | 75 | 93 | 52 | 65 | 70 | 62 | 61 | NA | 555 | 99 | 60 | 46 | |||||||
| 0061 | Elementary | A | 79 | 79 | 85 | 49 | 68 | 65 | 57 | 70 | NA | 552 | 100 | 53 | 44 | ||||||||
| 0061 | Elementary | A | 73 | 75 | 96 | 37 | 66 | 65 | 69 | 67 | NA | 548 | 100 | 48 | 39 | ||||||||
| 0061 | Elementary | A | 78 | 79 | 85 | 60 | 59 | 56 | 417 | 99 | 48 | 38 | |||||||||||
| 0061 | Elementary | B | 74 | 74 | 90 | 58 | 74 | 49 | 419 | 99 | 51 | 41 | |||||||||||
| 0061 | Elementary | B | 76 | 66 | 94 | 57 | 60 | 39 | 392 | 99 | 52 | 41 | |||||||||||
| 0061 | Elementary | A | 71 | 68 | 84 | 68 | 78 | 65 | 434 | 99 | 47 | 34 | |||||||||||
| 0061 | Elementary | B | 62 | 64 | 71 | 62 | 81 | 62 | 402 | 99 | |||||||||||||
| 0061 | Elementary | 2000-01 | B | 100 | .. | 89 | 72+ | 95 | 79+ | 98+ | |||||||||||||
| 0061 | Elementary | 1999-00 | A | 97 | 80 | 71+ | 92 | 76+ | 88+ | ||||||||||||||
| 0061 | Elementary | 1998-99 | C | ||||||||||||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


