School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: POLK
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk | |||||||||||||||||||||||
| 0101 | CRYSTAL LAKE ELEMENTARY SCHOOL | Elementary | C | 58 | 64 | 92 | 23 | 62 | 70 | 55 | 69 | NA | 493 | 100 | 90 | 65 | |||||||
| 0101 | Elementary | C | 55 | 64 | 81 | 19 | 58 | 64 | 77 | 63 | NA | 481 | 99 | 87 | 63 | ||||||||
| 0101 | Elementary | B | 48 | 59 | 87 | 22 | 65 | 73 | 69 | 82 | NA | 505 | 99 | 88 | 60 | ||||||||
| 0101 | Elementary | C | 53 | 48 | 85 | 49 | 55 | 59 | 349 | 99 | 88 | 59 | |||||||||||
| 0101 | Elementary | C | 60 | 49 | 88 | 54 | 58 | 50 | 359 | 99 | 83 | 55 | |||||||||||
| 0101 | Elementary | C | 54 | 41 | 82 | 56 | 52 | 57 | 342 | 100 | 86 | 56 | |||||||||||
| 0101 | Elementary | C | 48 | 39 | 77 | 59 | 70 | 59 | 352 | 99 | 82 | 50 | |||||||||||
| 0101 | Elementary | D | 47 | 29 | 62 | 50 | 61 | 50 | 299 | 97 | |||||||||||||
| 0101 | Elementary | 2000-01 | C | 98 | 39* | 61 | 43 | 76 | 45 | 98+ | |||||||||||||
| 0101 | Elementary | 1999-00 | C | 100 | 34 | 66 | 42 | 84 | 41 | 88+ | |||||||||||||
| 0101 | Elementary | 1998-99 | D | ||||||||||||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


