School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: POLK
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk | |||||||||||||||||||||||
| 1181 | KATHLEEN SENIOR HIGH SCHOOL | High | D | 29 | 63 | 78 | 21 | 44 | 68 | 51 | 61 | 0 | 415 | 96 | 61 | 52 | |||||||
| 1181 | High | C | 29 | 64 | 81 | 27 | 46 | 76 | 48 | 75 | 0 | 446 | 97 | 59 | 52 | ||||||||
| 1181 | High | D | 27 | 58 | 76 | 21 | 43 | 69 | 51 | 64 | 0 | 409 | 98 | 56 | 49 | ||||||||
| 1181 | High | D | 25 | 57 | 69 | 41 | 65 | 47 | 304 | 96 | 53 | 46 | |||||||||||
| 1181 | High | D | 23 | 51 | 78 | 38 | 63 | 49 | 302 | 97 | 42 | 42 | |||||||||||
| 1181 | High | D | 21 | 56 | 90 | 37 | 68 | 39 | 311 | 99 | 42 | 40 | |||||||||||
| 1181 | High | C | 28 | 53 | 88 | 55 | 71 | 64 | 359 | 97 | 56 | 39 | |||||||||||
| 1181 | High | D | 22 | 49 | 92 | 41 | 59 | 53 | 316 | 93 | |||||||||||||
| 1181 | High | 2000-01 | C | 92 | 39 | 61 | 25 | 83 | 54+ | 94+ | |||||||||||||
| 1181 | High | 1999-00 | C | 92 | 38 | 62 | 19 | 73 | 42 | 95+ | |||||||||||||
| 1181 | High | 1998-99 | D | ||||||||||||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


