School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: POLK
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk | |||||||||||||||||||||||
| 1861 | ROSABELLE W. BLAKE ACADEMY | Combination | A | 64 | 59 | 89 | 47 | 69 | 66 | 72 | 70 | NA | 536 | 100 | 61 | 49 | |||||||
| 1861 | Combination | B | 62 | 57 | 87 | 44 | 66 | 66 | 68 | 65 | NA | 515 | 100 | 55 | 46 | ||||||||
| 1861 | Combination | C | 61 | 54 | 85 | 35 | 61 | 57 | 67 | 66 | NA | 486 | 100 | 56 | 44 | ||||||||
| 1861 | Combination | A | 63 | 56 | 87 | 65 | 69 | 70 | 410 | 100 | 52 | 42 | |||||||||||
| 1861 | Combination | B | 62 | 47 | 90 | 63 | 65 | 67 | 394 | 100 | 53 | 41 | |||||||||||
| 1861 | Combination | C | 58 | 43 | 84 | 60 | 57 | 55 | 357 | 100 | 58 | 43 | |||||||||||
| 1861 | Combination | 1998-99 | |||||||||||||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


