School Accountability Reports![]() |
| Text Index |
Custom Search
|
You selected:
District: POLK
Years: 2008-2009, 2007-2008, 2006-2007, 2005-2006, 2004-2005, 2003-2004, 2002-2003, 2001-2002, 2000-2001, 1999-2000, 1998-1999
School Grades:
Report Type: School Grades
| School Accountability Report
Click on the column header to re-sort by that column. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk | |||||||||||||||||||||||
| 1921 | BEN HILL GRIFFIN JR ELEMENTARY SCHOOL | Elementary | B | 79 | 69 | 89 | 37 | 67 | 50 | 66 | 55 | NA | 512 | 100 | 78 | 56 | |||||||
| 1921 | Elementary | C | 66 | 64 | 71 | 33 | 53 | 50 | 48 | 52 | NA | 437 | 100 | 80 | 57 | ||||||||
| 1921 | Elementary | A | 77 | 70 | 80 | 52 | 81 | 65 | 62 | 82 | NA | 569 | 99 | 79 | 54 | ||||||||
| 1921 | Elementary | B | 71 | 62 | 85 | 56 | 61 | 55 | 390 | 100 | 81 | 57 | |||||||||||
| 1921 | Elementary | A | 75 | 69 | 75 | 63 | 68 | 60 | 410 | 100 | 82 | 54 | |||||||||||
| 1921 | Elementary | A | 76 | 72 | 87 | 70 | 58 | 61 | 424 | 100 | 75 | 53 | |||||||||||
| 1921 | Elementary | A | 68 | 73 | 92 | 68 | 74 | 70 | 445 | 99 | 78 | 47 | |||||||||||
| 1921 | Elementary | A | 62 | 66 | 83 | 69 | 84 | 62 | 426 | 98 | |||||||||||||
| 1921 | Elementary | 2000-01 | C | 99 | 34 | 84 | 66+ | 74 | 47 | 96+ | |||||||||||||
| 1921 | Elementary | 1999-00 | A | 99 | 43 | 81 | 57+ | 86 | 56+ | 93+ | |||||||||||||
| 1921 | Elementary | 1998-99 | C | ||||||||||||||||||||
* Schools that serve high school grade levels will receive a grade based on a weighting of FCAT-based components and non-FCAT-based components proportional to the number and level of non-high-school grades taught at the school at tested grade levels. The word “Pending” will appear as their school grade until the non-FCAT-based components are available near the end of 2010. Please see the 2009-2010 School Grades Technical Assistance Paper (http://schoolgrades.fldoe.org/pdf/0910/2010SchoolGradesTAP.pdf) or page 2 of the guide sheet at http://schoolgrades.fldoe.org/pdf/0910/Guidesheet2010SchoolGrades.pdf"> for additional information.


