DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103658 9581 9662 9514.414.495.647332816
ALACHUA TEST=I.T.B.S. 97105052 9682 9754 9615.415.496.848322916
ABRAHAM LINCOLN MIDDLE SCHOOL 39895050 9964 9749 10023.514.693.762642625
ABRAHAM LINCOLN MIDDLE SCHOOL 39790039c9667 9636c9626.417.699.971682830
HOWARD W. BISHOP MIDDLE SCHOOL49897647 9583 9648 9318.410.598.557552429
HOWARD W. BISHOP MIDDLE SCHOOL49789146 9477 9742 9421.916.799.658572410
WESTWOOD MIDDLE SCHOOL 49895070 9788 9771 9617.811.999.937392513
WESTWOOD MIDDLE SCHOOL 497103168 9085 9768 9115.512.599.835382031
HAWTHORNE JR/SR HIGH SCH 39829739c10069 9542 10024.311.394.258302725
HAWTHORNE JR. SR. HIGH SCH 49732542 9466 9441 9420.019.594.557372826
A. L. MEBANE MIDDLE SCHOOL 49852853 10078 10068 10015.57.499.050332310
A. L. MEBANE MIDDLE SCHOOL 39757248 9170 9248 9120.914.699.649302624
SPRING HILL MIDDLE SCHOOL 49853662 9886 10065 987.05.598.436181710
SPRING HILL MIDDLE SCHOOL 49751861 9493 9264 9314.19.796.83519207
FORT CLARKE MIDDLE SCHOOL 498103667 9789 9970 9716.111.199.926311922
FORT CLARKE MIDDLE SCHOOL 497106966 9787 9565 9711.88.899.623291921
KANAPAHA MIDDLE SCHOOL 49894265 9686 9971 9711.67.998.929282823
KANAPAHA MIDDLE SCHOOL 9787857 9483 9465 9410.711.798.0322829100
OAK VIEW MIDDLE SCHOOL 49856156 10090 9963 10014.110.093.752272623
OAK VIEW MIDDLE SCHOOL 49756652 9680 9954 9715.313.190.448292617

Back to District Index