DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 9871951 9770 9863 971.48.397.856373114
BAY TEST=C.A.T. 9772152 9744 9661 971.18.898.456353213
HUTCHISON BEACH ELEMENTARY 39861561 9454 9563 940.58.995.54555711
HUTCHISON BEACH ELEMENTARY 39759961 8820c9083 860.010.794.94545713
CEDAR GROVE ELEMENTARY 39858646 8779 9572 881.412.898.981335015
CEDAR GROVE ELEMENTARY 39755235 9532c10031c942.111.798.37832483
CALLAWAY ELEMENTARY 39884750 9257 9766 921.28.694.939154015
CALLAWAY ELEMENTARY 39787150 9426c9363 941.47.695.44013344
MERRIAM CHERRY STREET ELEM 39849657 9740 9768 960.79.396.859314110
MERRIAM CHERRY STREET ELEM 39749958 10026c9761 991.39.697.56030363
LUCILLE MOORE ELEMENTARY 49860848 10060 10061 1001.015.595.97233542
LUCILLE MOORE ELEMENTARY 49760357 10042 10061 1001.212.797.67132562
HILAND PARK ELEMENTARY 39875568 9167 9283 890.08.196.44827372
HILAND PARK ELEMENTARY 39776451 10025c9770 1000.08.596.54825422
LYNN HAVEN ELEMENTARY 49891376 9571 9980 950.76.297.832132410
LYNN HAVEN ELEMENTARY 49789978 9356 9381 930.23.796.03110256
MILLVILLE ELEMENTARY 49844135 9193 9355 911.516.993.79046560
MILLVILLE ELEMENTARY 49746649 9860 9049 983.73.596.382455712
OAKLAND TERRACE ELEMENTARY 39840739 8659 8955 860.012.894.08240750
OAKLAND TERRACE ELEMENTARY 39749133 9119c10049 910.811.793.180375917
PARKER ELEMENTARY 49880959 10077 10070 1000.48.993.85024446
PARKER ELEMENTARY 49779661 9852 9569 970.66.596.45225372
SOUTHPORT ELEMENTARY 39871158 10066 9858 1000.512.597.5602327
SOUTHPORT ELEMENTARY 39765457 9329c9870 930.912.299.05914012
SPRINGFIELD ELEMENTARY 49851241 8857 9245 882.117.392.88738490
SPRINGFIELD ELEMENTARY 49746439 9141 9164 932.915.496.787425319
WALLER ELEMENTARY 49871551 10045 8454 1001.521.797.1783365
WALLER ELEMENTARY 39767435 9834 9347 981.614.797.38423910
WEST BAY ELEMENTARY 39829731c9849 10067 982.413.698.77036510
WEST BAY ELEMENTARY 39729350 8664 9664 863.616.597.46435911
PATTERSON ELEMENTARY SCHOOL 39856329c9345 9436 911.59.592.58960353
PATTERSON ELEMENTARY SCHOOL 49755848 10053 8668 1003.79.594.289554915
NORTHSIDE ELEMENTARY 49880764 9777 9874 950.12.898.83418224
NORTHSIDE ELEMENTARY 49776567 10043 9782 990.23.498.43213232
TYNDALL ELEMENTARY SCHOOL 49885168 9563 9869 950.76.195.74524470
TYNDALL ELEMENTARY SCHOOL 49790366 9258 9564 900.04.997.04724386
SMITH ELEMENTARY 49884166 8775 9371 880.112.993.2423384
SMITH ELEMENTARY 49780255 9655 9673 960.09.896.3433374
PATRONIS ELEMENTARY SCHOOL 49892376 9872 9874 980.46.195.33243314
PATRONIS ELEMENTARY SCHOOL 49784864 10041 9979 1000.55.995.13333510

Back to District Index