DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103658 9581 9660 9514.414.495.647332816
BAY TEST=C.A.T. 97105055 9682 9760 9615.415.496.848322916
MERRITT BROWN MIDDLE SCHOOL 49897962 9385 9569 9213.022.894.24644116
MERRITT BROWN MIDDLE SCHOOL 497122352 9185 9464 917.429.196.64954513
EVERITT MIDDLE SCHOOL 49894844 9181 9256 916.28.086.656265020
EVERITT MIDDLE SCHOOL 49794548 9280 9460 916.32.289.854294912
JINKS MIDDLE SCHOOL 49888159 8980 8858 886.913.686.748303719
JINKS MIDDLE SCHOOL 49787359 8896 8971 875.80.094.151253719
SURFSIDE MIDDLE SCHOOL 498101757 9481 9570 939.213.591.33744024
SURFSIDE MIDDLE SCHOOL 49784559 8987 9172 884.415.493.53733811
A.D. HARRIS HIGH SCHOOL 97 0c21 100 14 34
ROSENWALD MIDDLE SCHOOL 49893449 9180 9855 905.314.693.659306323
ROSENWALD MIDDLE SCHOOL 49793954 9077 9458 907.717.294.15634644
MOWAT MIDDLE SCHOOL 498103659 9082 9359 913.116.286.0338369
MOWAT MIDDLE SCHOOL 49799064 9290 9367 922.313.999.82513344

Back to District Index