DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 9871953 9770 9864 971.48.397.856373114
BRADFORD TEST=C.T.B.S. 9772151 9744 9662 971.18.898.456353213
STARKE ELEMENTARY 49860553 9244 10056 905.86.495.469381005
STARKE ELEMENTARY 49762134 9535 10049 953.610.595.371342611
SOUTHSIDE ELEMENTARY 49867962 9574 10052 952.36.096.264227113
SOUTHSIDE ELEMENTARY 49776446 10046 10054 1004.110.896.665233311
LAWTEY ELEMENTARY 49834055 10073 9864 1000.04.4100.0592510010
LAWTEY ELEMENTARY 39731577 9571 9367 950.813.4100.058253111
BROOKER ELEMENTARY 49817141 10064 10064 1000.05.993.66277313
BROOKER ELEMENTARY 49717433 10057 9353 1000.09.299.2587330
HAMPTON ELEMENTARY 39818350 8654 10050 860.04.397.366147027
HAMPTON ELEMENTARY 29715426c9540 10037 951.916.696.46812530

Back to District Index