DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
BREVARD TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
JAMES MADISON MIDDLE SCHOOL 49881655 9282 9654 9114.315.284.031203213
JAMES MADISON MIDDLE SCHOOL 49777864 9182 9371 9011.719.594.033203510
ANDREW JACKSON MIDDLE SCHOOL 49865062 8975 10058 8921.711.7100.028202311
ANDREW JACKSON MIDDLE SCHOOL 49759865 9086 9472 8926.314.898.32520378
SPACE COAST MIDDLE 49895650 8989 9854 9112.38.798.019112012
SPACE COAST MIDDLE SCHOOL 497164650 8991 9364 8115.812.198.327132718
CLEARLAKE MIDDLE SCHOOL 9890745 9184 9649 9112.815.9100.0442131100
RONALD MCNAIR MIDDLE SCHOOL 49861342 9166 9946 9219.516.4100.053633222
RONALD MCNAIR MIDDLE SCHOOL 49770956 9684 10066 9618.513.599.451582618
JOHN F. KENNEDY MIDDLE SCHOOL 49883860 9789 9355 974.10.0100.026292823
JOHN F. KENNEDY MIDDLE SCHOOL 49782757 9190 9370 927.97.698.628323018
STONE JUNIOR HIGH 498105946 9085 10047 9015.320.7100.048393320
STONE JUNIOR HIGH 497106847 9283 9658 922.95.395.550412018
SOUTHWEST JUNIOR HIGH 498194061 9491 9764 946.115.993.128212518
SOUTHWEST JUNIOR HIGH 497184162 9494 9670 9411.015.296.029202526
CENTRAL JUNIOR HIGH 498182163 8988 9964 900.013.5100.025213019
CENTRAL JUNIOR HIGH 497170757 9291 9967 906.110.697.728203117
LYNDON B. JOHNSON JUNIOR HIGH 498140164 9086 9955 919.415.0100.023142916
LYNDON B. JOHNSON JUNIOR HIGH 497140360 8788 9176 8712.916.394.623143419
EDGEWOOD JUNIOR HIGH 49871160 8983 9667 8913.312.786.722173833
EDGEWOOD JUNIOR HIGH 49767253 9087 9660 9012.713.196.823173319
THOMAS JEFFERSON JUNIOR HIGH 49882574 9093 10080 917.39.989.4118196
THOMAS JEFFERSON JUNIOR HIGH 49785076 8885 9884 887.710.087.0129226
COCOA BEACH HIGH 49832761 9386 9775 9514.87.5100.017132630
COCOA BEACH JUNIOR/SENIOR 9732259 8792 9767 8718.69.3100.018123531
DELAURA JUNIOR HIGH 498120975 9687 9975 967.06.699.611111814
DELAURA JUNIOR HIGH 497118977 9895 10081 953.65.399.413122012
HERBERT C. HOOVER JUNIOR HIGH 49880379 9597 9580 954.37.2100.01192019
HERBERT C. HOOVER JUNIOR HIGH 49775280 9897 9985 966.26.697.6119228

Back to District Index