DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103648 9581 9654 9514.414.495.647332816
BROWARD TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
POMPANO BEACH MIDDLE SCHOOL 398121839c9075 9065 926.724.092.158703011
POMPANO BEACH MIDDLE SCHOOL 397121039c10082 9745 1005.427.095.361703321
SUNRISE MIDDLE SCHOOL 398160336c9468 9134c9218.123.894.758653020
SUNRISE MIDDLE SCHOOL 397148839c10078 9950 10016.119.088.763623229
ATTUCKS MIDDLE SCHOOL 498104842 9583 9851 9417.921.098.954563119
ATTUCKS MIDDLE SCHOOL 39792652 9786 9651 9420.119.693.254503647
OLSEN MIDDLE SCHOOL 398168038c9675 8344 9512.826.096.05651369
OLSEN MIDDLE SCHOOL 397173540 9677 9239c9715.827.892.856523828
MCNICOL MIDDLE SCHOOL 398145337c9466 9043 9415.729.194.867843521
MCNICOL MIDDLE SCHOOL 397136438c9773 9440 9517.932.492.762803324
PLANTATION MIDDLE SCHOOL 498114343 9672 9658 943.812.395.839632618
PLANTATION MIDDLE SCHOOL 497122946 9077 9353 906.913.695.742652612
MARGATE MIDDLE SCHOOL 498162350 9478 9248 9311.221.694.136463016
MARGATE MIDDLE SCHOOL 497153640 9789 8860 9611.420.294.43843285
PARKWAY MIDDLE SCHOOL 498175850 9972 9646 9810.817.098.565801614
PARKWAY MIDDLE SCHOOL 497186444 9870 9149 999.513.197.161782012
DRIFTWOOD MIDDLE SCHOOL 498124252 9774 9546 9611.220.289.35341302
DRIFTWOOD MIDDLE SCHOOL 497120448 9987 10055 9911.020.990.451392921
NEW RIVER MIDDLE SCHOOL 298180128c9864 8833c9715.823.888.463663216
NEW RIVER MIDDLE SCHOOL 297149432c9961 9531c9817.027.589.684704842
DEERFIELD BEACH MIDDLE SCHOOL 398168138c9267 9042 9119.325.892.961602425
DEERFIELD BEACH MIDDLE SCHOOL 397141033c9571 9943 9612.822.199.653592619
HENRY D. PERRY MIDDLE SCHOOL 398175933c10066 9343 10013.718.987.760832511
HENRY D. PERRY MIDDLE SCHOOL 497177641 10070 10045 10015.919.493.256793022
WILLIAM DANDY MIDDLE 298161533c10053 10035c10019.820.590.973942822
WILLIAM DANDY MIDDLE 397172830c9071 8437c8822.627.789.972933520
NOVA MIDDLE SCHOOL 498152366 9874 9574 984.810.2100.02844100
NOVA MIDDLE SCHOOL 497071 10093 10077 1009.111.299.925 100
LAUDERHILL MIDDLE SCHOOL 298157524c10059 9623c10025.426.592.577993913
LAUDERHILL MIDDLE SCHOOL 297163527c9382 9532c9218.424.690.773983412
LAUDERDALE LAKES MIDDLE SCHOOL298126024c9552 9134c9517.919.696.96696362
LAUDERDALE LAKES MIDDLE SCHOOL397119131c9959 9433c9915.521.796.36394356
APOLLO MIDDLE SCHOOL 498141250 9680 9152 9615.119.598.546522616
APOLLO MIDDLE SCHOOL 497146843 9283 9250 9211.722.993.448512612
CRYSTAL LAKE COMM MIDDLE SCH 398164536c9968 9443 9721.119.492.462722712
CRYSTAL LAKE COMMUNITY M.S. 397175838c9870 9238c9719.116.4100.064702619
PINES MIDDLE SCHOOL 498165561 9780 9762 978.710.596.027602011
PINES MIDDLE SCHOOL 497160157 9985 9967 988.68.596.524591810
SEMINOLE MIDDLE SCHOOL 498133065 9685 9461 9613.812.396.035502110
SEMINOLE MIDDLE SCHOOL 497137568 10088 9874 10010.314.898.12744209
WESTPINE MIDDLE 498178751 9583 8864 9510.018.097.326422312
WESTPINE MIDDLE 497177154 9595 9362 9311.718.389.728372522
JAMES S. RICKARDS MIDDLE SCH 398127450 9575 9459 9616.020.896.557512822
JAMES S RICKARDS MIDDLE SCH 397120635c9785 9663 957.816.396.760533335
CORAL SPRINGS MIDDLE SCHOOL 498137666 9686 9678 968.812.196.714231811
CORAL SPRINGS MIDDLE SCHOOL 497127273 9897 9679 987.811.197.01422229
PIONEER MIDDLE 498151674 9681 9784 968.29.094.97171310
PIONEER MIDDLE SCHOOL 497161670 9793 9584 968.710.997.96161319
BAIR MIDDLE SCHOOL 498177662 10092 9672 998.514.796.031461914
BAIR MIDDLE SCHOOL 497160863 9989 9764 996.213.495.630401619
RAMBLEWOOD MIDDLE SCHOOL 498175871 9789 9672 965.910.397.71423153
RAMBLEWOOD MIDDLE SCHOOL 497175171 9786 9678 976.712.597.813191611
SILVER LAKES MIDDLE SCHOOL 498159155 9678 9555 968.120.494.95357289
SILVER LAKES MIDDLE SCHOOL 497160452 10085 9758 1008.919.696.445512710
WALTER C. YOUNG/RESOURCE CTR 498176766 9997 9679 995.28.791.91448184
WALTER C YOUNG/RESOURCE CTR 497198567 9996 9871 994.99.793.01242182
FOREST GLEN MIDDLE SCHOOL 498154960 9772 9773 9814.016.091.12836208
FOREST GLEN MIDDLE SCHOOL 497166760 10083 10066 1000.414.592.623362228
TEQUESTA TRACE MIDDLE 498185171 9694 9580 973.08.898.75361823
TEQUESTA TRACE MIDDLE 497190766 9795 9781 962.011.098.55321630
SILVER TRAIL MIDDLE 98188172 10093 9576 1003.211.698.66381349
SAWGRASS SPRINGS MIDDLE SCHOOL498164072 9790 9580 973.213.697.015251618
SAWGRASS SPRINGS MIDDLE SCHOOL 97150267 9993 10068 1003.69.797.7142420100
INDIAN RIDGE MIDDLE 98169369 9587 9578 954.712.898.213141640

Back to District Index