DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103648 9581 9654 9514.414.495.647332816
CHARLOTTE TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
PUNTA GORDA MIDDLE SCHOOL 498102440 9495 9359 9512.014.495.744131413
PUNTA GORDA MIDDLE SCHOOL 49797552 9794 9160 9613.116.694.844141514
PORT CHARLOTTE MIDDLE SCHOOL 49899850 9288 9753 9215.014.797.647201611
PORT CHARLOTTE MIDDLE SCHOOL 49799051 9894 8958 9617.515.097.147191511
L. A. AINGER MIDDLE SCHOOL 498103062 9784 9572 988.612.494.13921010
L. A. AINGER MIDDLE SCHOOL 497101663 9891 9771 986.914.399.93721010
MURDOCK MIDDLE SCHOOL 49894554 9393 9164 948.712.195.048161115
MURDOCK MIDDLE 49798847 9594 9656 9512.711.795.548151321

Back to District Index