DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 9871951 9770 9856 971.48.397.856373114
CITRUS TEST=I.T.B.S. 9772149 9744 9657 971.18.898.456353213
PLEASANT GROVE ELEMENTARY 39874365 9878 9971 980.65.896.7437165
PLEASANT GROVE ELEMENTARY 39774361 9929c9971 980.26.397.8409200
INVERNESS PRIMARY 49876658 9756 9767 971.56.695.04212314
INVERNESS PRIMARY 49781262 9857 9770 981.07.494.942123110
FLORAL CITY ELEMENTARY 39847951 8973 9457 882.011.099.16183415
FLORAL CITY ELEMENTARY 39748449 8731c8662 871.510.298.76263912
HOMOSASSA ELEMENTARY 39846065 9456 9467 941.719.294.86623710
HOMOSASSA ELEMENTARY 39743768 9420c8767 911.98.795.7623433
CRYSTAL RIVER PRIMARY 49871651 9362 9868 893.015.995.556173423
CRYSTAL RIVER PRIMARY 39772749 9537 8765 944.212.497.857183925
LECANTO PRIMARY SCHOOL 39889645 10052 10050 1000.012.598.4494348
LECANTO PRIMARY SCHOOL 39787944 9328c8863 920.39.599.35022515
HERNANDO ELEMENTARY 39887352 10031c9751 990.711.496.35583825
HERNANDO ELEMENTARY 39783348 986c9752 971.111.096.46084017
CITRUS SPRINGS ELEMENTARY 49899363 9956 9273 1002.010.697.948112914
CITRUS SPRINGS ELEMENTARY 49798263 9846 9169 971.510.797.15111229
ROCK CRUSHER ELEMENTARY 39893852 9474 9464 931.610.898.3424246
ROCK CRUSHER ELEMENTARY 39788748 9529c9057 952.48.799.2414254

Back to District Index