DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103658 9581 9662 9514.414.495.647332816
CITRUS TEST=I.T.B.S. 97105052 9682 9754 9615.415.496.848322916
INVERNESS MIDDLE 498113264 9279 9860 927.816.295.23810207
INVERNESS MIDDLE 497111658 9187 9354 928.914.897.33682014
CRYSTAL RIVER MIDDLE 49894163 9756 9457 9611.016.594.0418288
CRYSTAL RIVER MIDDLE 49788656 8777 8760 8612.215.896.64292910
LECANTO MIDDLE SCHOOL 49877260 9281 9765 9211.919.692.34152712
LECANTO MIDDLE SCHOOL 49775465 9490 9268 9514.218.994.04532414
CITRUS SPRINGS MIDDLE 49864063 9680 9665 9615.512.887.346103412
CITRUS SPRINGS MIDDLE 49766465 9183 9157 8918.616.894.551112519

Back to District Index