DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
CLAY TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
GREEN COVE SPRINGS MIDDLE 49871763 9476 9864 9410.811.792.53617289
GREEN COVE SPRINGS MIDDLE 49768248 9767 9645 968.411.299.035172718
R. C. BANNERMAN LEARNING CTR 297 29c10023c10025c36 41
KEYSTONE HEIGHTS JR-SR HIGH 49841268 9580 9368 9411.710.7100.0221202
KEYSTONE HEIGHTS JR-SR HIGH 49739151 9655 9864 9411.311.192.62322420
LAKESIDE JUNIOR HIGH SCHOOL 498121082 9390 9579 948.15.497.0511176
LAKESIDE JUNIOR HIGH SCHOOL 497119076 9684 9768 969.86.399.3510198
ORANGE PARK JUNIOR HIGH SCHOOL498103663 8487 8858 8820.213.994.02531322
ORANGE PARK JUNIOR HIGH SCHOOL49799462 9668 10063 9626.016.794.425273814
WILKINSON JUNIOR HIGH 498152462 9382 9763 9512.618.596.1264246
WILKINSON JUNIOR HIGH 497143462 9486 9459 9212.713.893.72642526
RIDGEVIEW JUNIOR HIGH 498134570 8789 9475 877.711.391.71719237
RIDGEVIEW JUNIOR HIGH 497130962 7966 10069 795.410.689.718182317

Back to District Index