DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
COLUMBIA TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
FORT WHITE PUBLIC SCHOOL 39829451 9284 9838c920.010.586.363184216
FORT WHITE PUBLIC SCHOOL 49729453 9467 9147 9017.813.995.860202817
LAKE CITY MIDDLE SCHOOL 498142349 9771 9643 9622.624.393.55030256
LAKE CITY MIDDLE SCHOOL 497142049 9565 9244 9324.125.595.842282620

Back to District Index