DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103658 9581 9660 9514.414.495.647332816
ESCAMBIA TEST=C.A.T. 97105055 9682 9760 9615.415.496.848322916
BELLVIEW MIDDLE 498112553 9755 9857 9527.919.789.163393914
BELLVIEW MIDDLE 497121241 9154 9248 9422.720.899.962383625
BRENTWOOD MIDDLE 39878739c9457 9040 9637.417.971.977564525
BRENTWOOD MIDDLE 49784741 9156 9740 9327.021.097.975514622
BROWNSVILLE MIDDLE 29893836c9432c9427c9328.827.078.987574628
BROWNSVILLE MIDDLE 29785346 9539c9234c9432.326.890.189584751
GEORGE W. CARVER MIDDLE 49821443 9263 9254 9221.320.971.28150226
GEORGE W. CARVER MIDDLE 49720149 9674 9463 9636.317.998.580463313
RANSOM MIDDLE 498148754 9879 9756 980.111.398.633161813
RANSOM MIDDLE 497137157 9554 9466 9412.214.199.43317199
FERRY PASS MIDDLE 498102963 9586 9861 9621.410.684.843382912
FERRY PASS MIDDLE 497103267 9180 9663 9216.111.599.64436334
ERNEST WARD MIDDLE 49820468 97100 9867 9718.57.597.64513257
ERNEST WARD MIDDLE 49720950 9796 9754 9718.18.6100.048131627
WARRINGTON MIDDLE 39879142 9760 9742 9628.119.581.57757558
WARRINGTON MIDDLE 39786335c9451 8745 9531.824.298.878545216
WEDGEWOOD MIDDLE 39882959 9586 9756 9620.015.882.75945345
WEDGEWOOD MIDDLE 39780337c9973 9442 9824.020.593.659444210
J. H. WORKMAN MIDDLE 49892260 9770 9659 972.313.376.256513420
J. H. WORKMAN MIDDLE 49794561 9567 9360 9325.816.399.055482911
BROWN-BARGE MIDDLE 49851194 10098 9992 1000.05.299.837371315
BROWN BARGE MIDDLE SCHOOL 49752791 10097 10090 1007.26.3100.037351022
BAILEY MIDDLE SCHOOL 498132461 9773 9263 961.014.089.850243616
BAILEY MIDDLE SCHOOL 497123457 9460 8757 9415.916.899.052274115

Back to District Index