DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 9871953 9770 9864 971.48.397.856373114
FLAGLER TEST=C.T.B.S. 9772151 9744 9662 971.18.898.456353213
BUNNELL ELEMENTARY 39864451 8560 10068 852.711.191.357152710
BUNNELL ELEMENTARY 39763847 8219c9454 821.412.095.55614293
LEWIS E. WADSWORTH ELEMENTARY 49872668 10059 10078 1003.77.396.94226267
LEWIS E. WADSWORTH ELEMENTARY 49768074 9937 10081 984.55.598.942242121
OLD KINGS ELEMENTARY 49879050 9759 9871 971.89.698.84823329
OLD KINGS ELEMENTARY 49780458 9939 9767 993.09.398.84622264
INDIAN TRAILS CENTER 39859661 9572 9871 940.46.697.23923189
INDIAN TRAILS K-8 CENTER 97115753 8720c9775 852.88.798.6432423100

Back to District Index