DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
FLAGLER TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
BUDDY TAYLOR MIDDLE SCHOOL 49877969 9394 9774 9125.416.297.943242013
BUDDY TAYLOR MIDDLE SCHOOL 49775862 7497 9170 7320.417.098.140222515
INDIAN TRAILS CENTER 49867655 8965 9556 890.012.798.33920199
INDIAN TRAILS K-8 CENTER 97115755 8480 9751 842.88.799.1432423100

Back to District Index