DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103658 9581 9660 9514.414.495.647332816
HERNANDO TEST=C.A.T. 97105055 9682 9760 9615.415.496.848322916
FOX CHAPEL MIDDLE 98101158 9674 9368 9613.115.296.844112492
POWELL MIDDLE SCHOOL 49898768 9889 9877 9716.25.595.63592020
POWELL MIDDLE SCHOOL 497106658 9577 9365 9613.113.198.53781820
D.S. PARROTT MIDDLE SCHOOL 498106148 9168 9549 9013.712.394.550172513
D.S. PARROTT MIDDLE SCHOOL 497124851 8967 8751 8818.122.895.353162615
WEST HERNANDO MIDDLE SCHOOL 49882158 10079 10064 10015.63.899.851122715
WEST HERNANDO MIDDLE SCHOOL 497154959 9663 9660 9518.621.498.95112209

Back to District Index