DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103658 9581 9660 9514.414.495.647332816
HIGHLANDS TEST=C.A.T. 97105055 9682 9760 9615.415.496.848322916
SEBRING MIDDLE SCHOOL 49872159 9257 10069 9218.915.994.450223018
SEBRING MIDDLE SCHOOL 49772261 10072 9766 10013.015.094.652233324
LAKE PLACID MIDDLE SCHOOL 49861757 9566 9364 9522.317.385.159353113
LAKE PLACID MIDDLE SCHOOL 49764854 9965 9464 9826.815.493.86133398
HILL-GUSTAT MIDDLE SCHOOL 49856566 9686 9979 9412.211.398.25133279
HILL-GUSTAT MIDDLE SCHOOL 9754868 9786 9976 9710.39.598.6543033100
AVON PARK MIDDLE SCHOOL 49872751 10073 9662 9915.010.094.263453116
AVON PARK MIDDLE SCHOOL 49772555 9755 10050 9718.38.496.369463319

Back to District Index