DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
HOLMES TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
BONIFAY MIDDLE SCHOOL 49844356 9663 9743 950.26.496.05892513
BONIFAY MIDDLE SCHOOL 49741667 9191 9455 932.55.497.3557214
POPLAR SPRINGS HIGH 3989336c9733c8368 970.010.788.95814215
POPLAR SPRINGS HIGH 4979867 9781 8440 970.016.288.3572494
BETHLEHEM HIGH 39817538c8583 8755 890.06.6100.0510235
BETHLEHEM HIGH 49716152 9686 9658 937.05.391.95302211
PONCE DE LEON HIGH 49822262 9464 9866 949.114.987.04802211
PONCE DE LEON HIGH 39720844 10062 9849 1007.59.195.9501247

Back to District Index