DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 9871953 9770 9864 971.48.397.856373114
INDIAN RIVER TEST=C.T.B.S. 9772151 9744 9662 971.18.898.456353213
ROSEWOOD ELEMENTARY 39840745 9460 9667 920.04.093.26129348
ROSEWOOD ELEMENTARY 39736433 9631c10060 960.04.897.16227360
OSCEOLA MAGNET 49858876 9875 9487 980.01.596.61722623
OSCEOLA ELEMENTARY 49757661 9652 9976 960.00.598.62021714
BEACHLAND ELEMENTARY 49853666 9780 9981 970.04.393.52623284
BEACHLAND ELEMENTARY 49751763 9943 9974 980.05.197.326222411
FELLSMERE ELEMENTARY 39850137 9989 9965 990.25.398.99477556
FELLSMERE ELEMENTARY 29750924c10025c9756 1000.06.198.892775212
PELICAN ISLAND ELEMENTARY 39872952 9279 9758 920.98.195.148222016
PELICAN ISLAND ELEMENTARY 39766758 9130c10076 911.06.898.448211911
CITRUS ELEMENTARY 49854567 9479 9963 942.36.794.445271913
CITRUS ELEMENTARY 49758948 9835 9653 983.55.599.745242016
DODGERTOWN ELEMENTARY 39864756 9879 10066 983.77.894.355262316
DODGERTOWN ELEMENTARY 39761052 9931c9978 993.26.497.35225248
VERO BEACH ELEMENTARY 49851366 9982 9978 993.06.395.86325366
VERO BEACH ELEMENTARY 39750944 9739 9471 973.45.595.46125413
THOMPSON ELEMENTARY 39844347 9772 9777 970.08.496.258232810
THOMPSON ELEMENTARY 39746460 9223c9277 920.77.599.462232913
SEBASTIAN ELEMENTARY 49865154 10071 9862 1000.17.995.44715293
SEBASTIAN ELEMENTARY 49766146 9737 9965 991.26.1100.04715233
GLENDALE ELEMENTARY SCHOOL 49860953 10076 9675 1000.65.393.73220149
GLENDALE ELEMENTARY SCHOOL 49760559 9736 9672 971.55.197.136181416
HIGHLANDS ELEMENTARY SCHOOL 39852143 9760 9658 973.55.199.26336328
HIGHLANDS ELEMENTARY SCHOOL 39751141 9916c10051 990.04.390.067352116

Back to District Index