DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
LAKE TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
GROVELAND MIDDLE SCHOOL 49889858 9174 9557 9416.416.396.338262951
GROVELAND MIDDLE SCHOOL 49749856 9185 9254 8818.116.996.660373521
TAVARES MIDDLE SCHOOL 49874964 9776 9459 9921.415.295.643193419
TAVARES MIDDLE SCHOOL 49783867 10074 10055 10018.218.396.043183315
OAK PARK MIDDLE SCHOOL 49871858 9783 10058 9721.218.692.545372720
OAK PARK MIDDLE SCHOOL 49771859 9281 9350 9323.813.597.043352911
CARVER MIDDLE SCHOOL 49876960 7877 9348 7622.722.293.049273012
CARVER MIDDLE SCHOOL 49780043 9389 8947 8518.324.594.845273316
EUSTIS MIDDLE SCHOOL 49777750 9174 9655 9214.911.896.340293014
CLERMONT MIDDLE SCHOOL 497104271 9480 9474 9516.810.896.827171817
MT. DORA MIDDLE SCHOOL 49862159 9370 9866 9217.614.195.644262824
MT. DORA MIDDLE SCHOOL 49760752 8789 8560 8616.412.095.844252616
UMATILLA MIDDLE SCHOOL 49864852 9581 9549 9421.618.497.350102926
UMATILLA MIDDLE SCHOOL 49762945 9568 9345 9423.620.093.2508336
EUSTIS MIDDLE SCHOOL 49885461 9577 9662 9619.714.291.6 2929100

Back to District Index