DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
LEE TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
ALVA MIDDLE 49865759 9079 9163 9115.416.096.854204618
ALVA MIDDLE SCHOOL 49760356 9066 9646 9022.218.297.453194822
CYPRESS LAKE MIDDLE 498109472 9875 9861 988.512.595.342322619
CYPRESS LAKE MIDDLE SCHOOL 49798276 9683 9970 9613.712.297.639323019
PAUL L. DUNBAR MIDDLE SCHOOL 498115867 8865 9768 9018.118.493.550414426
PAUL LAURENCE DUNBAR MIDDLE 497104572 9583 10071 9816.915.099.651404517
FORT MYERS MIDDLE 49899266 9670 9763 9613.65.493.042351116
FORT MYERS MIDDLE SCHOOL 49794359 9991 10058 9714.57.992.043351526
LEE MIDDLE 49899857 9357 9756 9514.010.192.937371118
LEE MIDDLE SCHOOL 49791162 10069 10056 10013.17.086.150371427
CALOOSA MIDDLE SCHOOL 49892663 9768 9664 9713.412.595.145324819
CALOOSA MIDDLE SCHOOL 49793959 10079 10058 10017.014.096.851314125
SUNCOAST MIDDLE 398106341 8750 9134c8928.328.397.065236315
SUNCOAST MIDDLE SCHOOL 497106345 9571 9445 9625.326.796.46622629
BONITA SPRINGS MIDDLE SCHOOL 49880165 8864 9568 8810.715.195.24429328
BONITA SPRINGS MIDDLE SCHOOL 49782970 10071 10072 10012.615.598.743273611
GULF MIDDLE SCHOOL 498106662 9780 9765 984.24.898.22714307
GULF MIDDLE SCHOOL 497106869 10069 9968 1003.74.199.230132622
LEHIGH ACRES MIDDLE SCHOOL 49885852 9570 9649 9525.29.094.953282916
LEHIGH ACRES MIDDLE SCHOOL 49782955 10059 10044 10021.110.396.952273322
TRAFALGAR MIDDLE SCHOOL 498142965 9672 9666 967.811.598.035182619
TRAFALGAR MIDDLE SCHOOL 497143270 9985 9762 10012.49.798.536182524
THREE OAKS MIDDLE 49896061 9684 10064 9711.68.299.231182911
THREE OAKS MIDDLE SCHOOL 49795366 9791 9964 9715.411.498.135202518

Back to District Index