DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
LEVY TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
BRONSON MIDDLE/HIGH SCHOOL 39828144 6469 9736c6426.911.792.067193316
BRONSON MIDDLE/HIGH SCHOOL 39726354 7581 9133c7413.812.293.46417387
HILLTOP SCHOOL 398330c67100 67100 333.424.175.0684810033
CEDAR KEY HIGH SCHOOL 3986457 9387 10029c930.07.898.55323024
CEDAR KEY HIGH SCHOOL 4976368 8695 10058 866.95.696.65632614
CHIEFLAND MIDDLE SCHOOL 39842361 6968 9153 7117.418.496.66420374
CHIEFLAND MIDDLE SCHOOL 39743749 7871 9939c7915.320.298.86722404
WILLISTON MIDDLE SCHOOL 49857654 7977 9454 7922.912.980.250292713
WILLISTON MIDDLE SCHOOL 49751850 9582 9440 9516.212.594.85231293
YANKEETOWN SCHOOL 49811595 8391 9678 780.020.090.45624417
YANKEETOWN SCHOOL 39711852 7889 10057 7814.615.4100.0601314

Back to District Index