DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 97103648 9581 9654 9514.414.495.647332816
MANATEE TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
LINCOLN MIDDLE SCHOOL 498103644 9577 10055 9415.119.196.849403332
LINCOLN MIDDLE SCHOOL 497110149 9583 9950 9716.121.997.45041369
W. D. SUGG MIDDLE 498119956 9783 9666 9818.718.795.539193213
W. D. SUGG MIDDLE 497110051 10085 9670 9719.820.497.54217388
SARA SCOTT HARLLEE MIDDLE 398112540 8978 9548 8718.524.293.558375014
SARA SCOTT HARLLEE MIDDLE 397109135c8677 8850 8724.627.599.663374727
MARTHA B. KING MIDDLE 498129666 10091 9875 9918.210.697.323152310
MARTHA B. KING MIDDLE 497122666 9696 9277 968.76.297.62012157
BRADEN RIVER MIDDLE 49885359 9987 9966 9810.99.098.62119277
BRADEN RIVER MIDDLE 497141863 9688 9468 9211.915.097.920122515
LOUISE R. JOHNSON MIDDLE SCH 39890440 9563 9556 9522.418.093.85743546
LOUISE R. JOHNSON M. S. 397135032c9075 9350 8920.218.897.566505016
CARLOS E HAILE MIDDLE SCHOOL 9891557 9486 9567 9419.120.096.5342333100

Back to District Index