DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
MARION TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
HOWARD MIDDLE 398124543 9061 9842 9026.519.998.560453022
HOWARD MIDDLE 397115540 8664 9239c8234.723.196.664483624
DUNNELLON MIDDLE 39885747 9358 9334c9123.722.796.163244038
DUNNELLON MIDDLE SCHOOL 49768059 9162 10050 9023.420.899.654203418
FT. KING MIDDLE 49878268 9176 9451 9124.816.993.14122367
FT. KING MIDDLE 49779170 9476 9659 9425.018.590.44121439
LAKE WEIR MIDDLE 498127146 8762 9962 8739.726.199.967274116
LAKE WEIR MIDDLE 497132751 8666 9651 8942.531.399.965263915
OSCEOLA MIDDLE 498113463 9369 10073 9113.413.8100.032242410
OSCEOLA MIDDLE 497110362 9675 9562 9617.212.099.835262712
NORTH MARION MIDDLE 39898237c9262 9945 9330.917.096.267433714
NORTH MARION MIDDLE 397102646 9160 10040 9339.024.597.76339409
FT. MCCOY SCHOOL 49862649 9458 10062 920.025.494.46154129
FT. MCCOY 39763152 8762 9247 9022.527.499.26433918
BELLEVIEW MIDDLE 498147556 9277 9647 9022.518.199.147202421
BELLEVIEW MIDDLE SCHOOL 497153960 9378 9755 9522.320.499.750242823

Back to District Index