DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 9871951 9770 9863 971.48.397.856373114
MARTIN TEST=C.A.T. 9772152 9744 9661 971.18.898.456353213
SEA WIND ELEMENTARY SCHOOL 49866465 10075 9975 1000.13.197.831192511
SEA WIND ELEMENTARY SCHOOL 49760553 9453 9568 980.93.1100.037172221
JD PARKER SCH SCIENCE MATH TEC39864745 10058 10059 1000.07.692.06963288
JULIAN D. PARKER ELEMENTARY 39769142 9729c9948 970.96.1100.067603212
PALM CITY ELEMENTARY 49878475 9884 9886 980.02.598.21341520
PALM CITY ELEMENTARY 49775468 10050 9880 1000.03.1100.01631516
PORT SALERNO ELEMENTARY 39862342 9954 9965 990.05.395.176523320
PORT SALERNO ELEMENTARY 39770329c9915c9336 980.87.7100.070492936
HOBE SOUND ELEMENTARY 49861475 9865 10077 950.03.598.334202410
HOBE SOUND ELEMENTARY 49761861 9633 9757 931.73.5100.032202212
WARFIELD ELEMENTARY 39876624c10045 10047 1000.08.095.295872416
WARFIELD ELEMENTARY 29772128c8924c8938 892.27.7100.094852912
JENSEN BEACH ELEMENTARY 49863055 9771 10076 970.12.998.5258256
JENSEN BEACH ELEMENTARY 49762263 9452 9770 951.14.9100.0256258
PINEWOOD ELEMENTARY 49870944 9959 9855 1000.66.095.04115303
PINEWOOD ELEMENTARY 49766752 9955 9458 1000.95.6100.03712278
CRYSTAL LAKE ELEMENTARY 49875163 9779 9867 970.04.996.82871923
CRYSTAL LAKE ELEMENTARY 49767769 10050 9377 1000.15.1100.02641627
BESSEY CREEK ELEMENTARY SCHOOL49853578 9775 9788 970.01.999.1721519
BESSEY CREEK ELEMENTARY 9745477 9950 9887 990.22.3100.07217100
FELIX A. WILLIAMS ELEMENTARY 49869174 9879 9985 970.06.097.33262716
FELIX A. WILLIAMS ELEMENTARY 49766481 9757 9591 970.64.0100.03143116

Back to District Index