DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103648 9581 9654 9514.414.495.647332816
MONROE TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
HORACE OBRYANT MIDDLE SCHOOL 49889646 9563 9757 9614.612.896.733422618
HORACE OBRYANT MIDDLE SCHOOL 49786454 8687 10059 8815.816.597.533392216
MARATHON MIDDLE SCHOOL 49821755 9472 10068 9313.29.896.831393827
MARATHON HIGH 49721251 10091 10062 10012.415.5100.030382916
SUGARLOAF SCHOOL 49833563 8971 9960 880.014.1100.023113619
SUGARLOAF SCHOOL 49734562 7389 9857 721.914.9100.022123418
KEY LARGO SCHOOL 49841564 9772 9764 960.011.998.531182718
KEY LARGO SCHOOL 49746263 9988 10060 9914.912.299.330192810
PLANTATION KEY SCHOOL 49825163 9582 9471 950.012.599.118132729
PLANTATION KEY SCHOOL 49726460 9786 10079 979.411.0100.018122614

Back to District Index