DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
OKALOOSA TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
BAKER SCHOOL 49835259 9695 9260 960.016.395.95142311
BAKER SCHOOL 49733444 7976 9146 7412.218.898.0533255
CLIFFORD MEIGS MIDDLE 49880266 9585 9769 9513.59.096.426222518
CLIFFORD MEIGS MIDDLE SCHOOL 49782563 9286 9566 9212.38.897.32922240
LANCE C. RICHBOURG MIDDLE 49874761 9382 9255 9422.214.787.640212420
LANCE C. RICHBOURG MID SCH 497146258 9188 9252 9215.316.497.93819226
C.W. RUCKEL MIDDLE 498113680 10089 10073 1003.87.098.611121817
C.W. RUCKEL MIDDLE SCHOOL 497114279 9387 9675 933.98.199.11212167
LAUREL HILL SCHOOL 49810855 9191 9744 940.012.393.565242710
LAUREL HILL SCHOOL 49711348 8189 7557 7815.514.099.170174416
W.C. PRYOR MIDDLE 49891460 9378 9660 9320.312.396.938272412
W.C. PRYOR MIDDLE SCH 49792862 9492 9365 9519.910.898.13829298
MAX BRUNER JR. MIDDLE 498115569 9587 9868 960.411.097.62726235
MAX BRUNER JR. MIDDLE SCHOOL 497160669 9394 9266 8916.013.096.323192314
ADDIE R. LEWIS MIDDLE 49858265 9583 9670 930.25.199.832292310
ADDIE R. LEWIS MIDDLE SCHOOL 49758172 9289 9572 908.37.199.83327260
DAVIDSON MIDDLE SCHOOL 9872062 9277 9059 930.812.099.9341722100
DESTIN MIDDLE SCHL REGATTA BAY 9847981 9595 9775 930.010.799.69321100

Back to District Index