DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
PALM BEACH TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
HOWELL L. WATKINS MIDDLE 498146459 9473 9754 9418.019.093.55453268
HOWELL L. WATKINS MIDDLE 497152156 9485 10060 9518.318.994.55049276
JOHN F. KENNEDY MIDDLE 398143946 9171 9438c9316.76.488.568912625
JOHN F. KENNEDY MIDDLE 397133439c8880 9733c8821.618.790.566932823
ROOSEVELT MIDDLE 498153055 9376 9652 937.911.199.945661120
ROOSEVELT MIDDLE 397132146 9358 9042 947.59.197.853692221
A W DREYFOOS JR SCH OF THE ART49825291 9895 9985 993.13.1100.092828
PALM BEACH CO SCH OF THE ARTS 49733992 9997 9881 990.91.7100.082935
CONNISTON MIDDLE 498108263 9085 9254 906.124.092.864713814
CONNISTON MIDDLE 497116857 10082 10047 1005.023.296.260683216
JEFFERSON DAVIS MIDDLE 498151160 9081 9054 909.322.498.568513110
JEFFERSON DAVIS MIDDLE 497166657 10084 9958 9911.924.595.15848364
LANTANA MIDDLE 49876962 9177 9556 8924.119.597.451422618
LANTANA MIDDLE 49775561 9886 10059 10022.420.095.644382324
LAKE SHORE MIDDLE 298145933c9362 9537c9426.216.892.387982315
LAKE SHORE MIDDLE 297149029c10074 10029c10026.415.490.280982119
BOCA RATON MIDDLE 498144477 9676 9770 9717.412.295.031342119
BOCA RATON MIDDLE 497147273 10083 9872 10018.914.897.026352312
CONGRESS COMMUNITY MIDDLE 498143352 9374 9450 9424.022.6100.053602315
CONGRESS COMMUNITY MIDDLE 497141856 10078 10046 10021.324.996.051573010
CRESTWOOD COMMUNITY MIDDLE 498148671 9788 9776 9713.517.796.827302140
CRESTWOOD COMMUNITY MIDDLE 497159778 9794 9672 9214.219.2100.020222011
WELLINGTON LANDINGS MIDDLE 498177386 9791 9990 974.711.399.31117159
WELLINGTON LANDINGS MIDDLE 497175385 9795 9888 985.59.097.8915135
JUPITER MIDDLE 498143481 9887 9774 9711.811.996.919151415
JUPITER MIDDLE 497138483 9795 9579 9512.810.697.82014157
LOGGERS RUN MIDDLE 498227379 9691 9979 963.810.299.016201220
LOGGERS' RUN MIDDLE 497224576 9792 9576 963.510.799.215191220
PAHOKEE MIDDLE-SENIOR HIGH 29842726c9057 9629c9212.812.483.589952621
PAHOKEE MIDDLE-SENIOR HIGH 39735718c10070 10024c10014.815.386.88792288
CHRISTA MCAULIFFE MIDDLE 498115171 9785 10065 9613.313.596.632392221
CHRISTA MCAULIFFE MIDDLE 497121663 10094 10057 10013.317.497.131382016
WOODLANDS MIDDLE SCHOOL 498124562 9675 9961 9610.211.391.13434209
WOODLANDS MIDDLE SCHOOL 497114168 9985 10060 10012.913.586.93432236
WATSON B. DUNCAN MIDDLE SCHOOL498154483 10092 9781 9815.510.598.31317169
WATSON B. DUNCAN MIDDLE SCHOOL497163979 10095 9975 10014.814.298.51416159
BEAR LAKES MIDDLE 498153254 9777 9450 9611.820.692.468643210
BEAR LAKES MIDDLE 497148658 10087 10051 10022.724.591.76260369
OMNI MIDDLE SCHOOL 498148273 9688 9775 9718.613.394.034421816
OMNI MIDDLE SCHOOL 497145976 9892 9872 9718.116.591.233421617
CARVER MIDDLE 498137853 9777 9746 9620.514.197.347602313
CARVER MIDDLE SCHOOL 497133154 10082 10046 10019.314.799.244552212
LAKE WORTH COMMUNITY MIDDLE SC498155447 9277 9243 9117.619.795.077703327
LAKE WORTH COMMUNITY MIDDLE SC497160045 10087 10042 10017.925.597.577674120
OKEEHEELEE MIDDLE SCHOOL 498126161 9382 9560 9212.019.395.846362820
OKEEHEELEE MIDDLE SCHOOL 97104568 10095 9358 10014.823.795.5433633100
WESTERN PINES MIDDLE SCHOOL 98112568 9790 9669 9612.712.899.8191619100

Back to District Index