DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103648 9581 9654 9514.414.495.647332816
PASCO TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
SEVEN SPRINGS MIDDLE SCHOOL 498147855 9885 9670 975.617.899.73972123
SEVEN SPRINGS MIDDLE SCHOOL 97135151 9678 9868 958.518.3100.036623100
PASCO MIDDLE 39896038c9186 9453 8814.120.899.065362924
PASCO MIDDLE 49792341 9776 9957 9910.217.999.166353430
RAYMOND B. STEWART MIDDLE 498106341 9683 9747 9612.219.399.749102819
RAYMOND B. STEWART MIDDLE 497103850 9782 10067 9711.318.5100.047113119
GULF MIDDLE 498100449 9778 9463 9711.822.3100.05582916
GULF MIDDLE 49795348 9659 9162 9411.219.999.95593813
BAYONET POINT MIDDLE 498132755 9986 9667 1009.915.998.35092423
BAYONET POINT MIDDLE 497125450 9288 9461 9213.218.297.34882815
THOMAS E. WEIGHTMAN MIDDLE 498108047 9891 9763 998.720.299.741213015
THOMAS E WEIGHTMAN MIDDLE SCH 497116051 9786 9661 9712.519.899.540233118
RIVER RIDGE MIDDLE/HIGH 498110552 9693 8777 989.513.3100.02642210
RIVER RIDGE MIDDLE & HIGH 497114651 9880 9470 978.414.4100.02732215
PINE VIEW MIDDLE 498127261 9586 9975 966.115.699.92882012
PINE VIEW MIDDLE SCHOOL 497128559 9880 9674 985.215.7100.026102216
HUDSON MIDDLE 498128552 9479 10060 9510.722.399.5544319
HUDSON MIDDLE SCHOOL 497123845 9278 9158 9112.725.099.75343418
SADDLEBROOK HIGH SCHOOL 4971375 89100 8988 890.046.7100.0 232530

Back to District Index