DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
PINELLAS TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
AZALEA MIDDLE SCHOOL 49893766 9187 9756 9226.916.198.05338376
AZALEA MIDDLE SCHOOL 49794462 9393 9248 9226.615.697.850333515
LARGO MIDDLE SCHOOL 498130861 9377 9356 9318.716.395.646204214
LARGO MIDDLE SCHOOL 497129267 9977 10056 9919.212.894.434194212
BAY POINT MIDDLE SCHOOL 498139072 9588 9763 9614.49.399.341362917
BAY POINT MIDDLE SCHOOL 497133773 9186 9861 9214.08.298.840362615
JOSEPH L. CARWISE MIDDLE 498138177 9590 9773 957.611.693.319111911
JOSEPH L. CARWISE MIDDLE 497131276 10093 9874 1006.99.897.32192022
COACHMAN FUNDAMENTAL MIDDLE 9847987 9699 10078 963.62.8100.0911950
DUNEDIN HIGHLAND MIDDLE SCHOOL498114373 9294 9569 9312.417.699.53918307
DUNEDIN HIGHLAND MIDDLE SCHOOL497114874 10089 9768 1008.513.899.437162910
FITZGERALD MIDDLE SCHOOL 498107162 9281 9154 9224.120.796.650274514
FITZGERALD MIDDLE SCHOOL 497105158 9180 10057 9421.517.196.049264212
KENNEDY MIDDLE SCHOOL 498103576 9387 9469 9416.515.596.741253818
KENNEDY MIDDLE SCHOOL 49791466 9481 9460 9216.714.494.742254012
MADEIRA BEACH MIDDLE SCHOOL 498102071 9491 9267 9518.418.586.34119349
MADEIRA BEACH MIDDLE SCHOOL 497113766 8984 9058 8818.513.385.239183610
MEADOWLAWN MIDDLE SCHOOL 498118254 9679 9348 9522.018.887.065334512
MEADOWLAWN MIDDLE SCHOOL 497113749 10083 10041 10024.921.890.153344616
OAK GROVE MIDDLE SCHOOL 498112376 9692 9774 967.911.096.332203111
OAK GROVE MIDDLE SCHOOL 497109778 10094 9871 1009.912.593.73321292
OSCEOLA MIDDLE 498115867 9376 9567 9325.119.388.84932257
OSCEOLA MIDDLE 497111168 9683 10061 9420.518.486.847322816
PALM HARBOR MIDDLE 498132277 9795 9772 976.210.399.7179185
PALM HARBOR MIDDLE 497128281 9697 9973 957.77.999.8159188
PINELLAS PARK MIDDLE SCHOOL 498115755 8984 9254 9026.419.896.259293816
PINELLAS PARK MIDDLE SCHOOL 497112556 8781 8742 8923.719.398.16128437
RIVIERA MIDDLE SCHOOL 498116172 9283 9259 9019.716.993.644294410
RIVIERA MIDDLE SCHOOL 497115953 9374 10052 9225.718.588.94428368
SAFETY HARBOR MIDDLE SCHOOL 498145982 9595 9678 959.78.698.618131713
SAFETY HARBOR MIDDLE SCHOOL 497149485 9790 10080 9511.07.198.71613176
SEMINOLE MIDDLE SCHOOL 498123080 9897 9684 9811.76.899.21510143
SEMINOLE MIDDLE SCHOOL 497124481 9894 10078 988.05.099.413101210
JOHN HOPKINS MIDDLE SCHOOL 498154968 9385 9259 9321.917.589.947383922
SIXTEENTH STREET MIDDLE SCHOOL497142461 8788 9351 8519.916.196.854413715
SOUTHSIDE FUNDAMENTAL MID SCH 49866286 9895 9882 981.94.499.8172973
SOUTHSIDE FUNDAMENTAL MID SCH 49764380 9588 9274 951.53.899.7193077
TARPON SPRINGS MIDDLE 498125379 9994 9676 996.010.999.324112310
TARPON SPRINGS MIDDLE 497121780 9592 9974 959.715.497.9239258
TYRONE MIDDLE SCHOOL 498110253 9782 9352 9732.818.793.757383816
TYRONE MIDDLE SCHOOL 497106952 9080 8951 9036.115.792.450384618

Back to District Index