DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
POLK TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
LAKELAND MIDDLE ACADEMY 49855576 9998 9981 9910.10.995.624331111
LAKELAND MIDDLE ACADEMY 49754883 9899 9985 996.01.797.625341417
SOUTHWEST MIDDLE SCHOOL 398113439c9185 9140 8918.40.987.059284623
SOUTHWEST JUNIOR HIGH SCHOOL 497106160 9475 9245 9517.719.689.161305116
ROCHELLE ARTS SCHOOL 49830264 9899 10062 980.02.096.94038610
ROCHELLE SCHOOL OF THE ARTS 49730761 9988 10067 9812.35.497.64138159
JENKINS MIDDLE SCHOOL 39872538c8569 9128c846.824.786.870464827
J. DANIEL DAN JENKINS MIDDLE39772443 9471 8935c926.124.990.569444828
SHELLEY S. BOONE MIDDLE SCHOOL39895934c9382 9341 9531.321.595.974533750
SHELLEY S. BOONE MIDDLE SCH 49789248 9774 9957 9626.412.895.676534624
DENISON MIDDLE SCHOOL 49890054 9488 9542 9420.53.493.949324024
DENISON MIDDLE SCHOOL 49792161 9781 10054 8922.613.993.05135446
WESTWOOD MIDDLE SCHOOL 39896338c9094 9240 8920.20.085.960365018
WESTWOOD MIDDLE SCHOOL 49791542 10081 10045 10020.820.690.061335212
JEWETT ACADEMY 49855761 9698 9558 9614.12.895.73034919
JEWETT ACADEMY 49755762 9999 9769 9915.73.198.43534109
FORT MEADE JUNIOR SENIOR HIGH 49810942 9888 9844 9833.17.788.151444125
FORT MEADE JUNIOR SENIOR HIGH 49710949 9577 9852 9430.616.491.451445019
STAMBAUGH MIDDLE SCHOOL 398105840 9485 9536c9419.018.592.353184017
JERE L. STAMBAUGH, SR. MIDDLE 397104844 8870 9139c8720.623.490.75618422
BARTOW MIDDLE SCHOOL 39898630c9183 9326c9126.321.693.661363723
BARTOW MIDDLE SCHOOL 49795450 9473 9544 9430.721.193.96036358
UNION ACADEMY 49839069 10096 10074 1000.20.799.025321017
UNION ACADEMY MAGNET SCHOOL 49739366 9798 9972 970.52.2100.028331026
MULBERRY MIDDLE 39873541 9789 9727c9529.221.589.252274719
MULBERRY MIDDLE SCHOOL 39768343 9676 9938c9620.218.093.951274323
KATHLEEN MIDDLE SCHOOL 398105237c9478 9638c9428.624.490.158224617
KATHLEEN MIDDLE SCHOOL 497103642 9379 9741 9427.520.091.959214422
MCLAUGHLIN MIDDLE SCHOOL 298124631c9371 9731c9329.317.497.761403230
MCLAUGHLIN MIDDLE SCHOOL 397123939c9274 9738c9218.615.597.461413427
CRYSTAL LAKE MIDDLE SCHOOL 39894341 8667 9236c8932.327.390.666306431
CRYSTAL LAKE MIDDLE SCHOOL 39798545 8471 9139c8931.728.291.565276610
MCKEEL ACAD. FOR APPLIED TECH 49872551 9789 9952 974.26.194.234212231
MCKEEL ACADEMY OF APPLIED TECH49761150 9790 9656 9412.85.196.835222320
LAKE GIBSON MIDDLE SCHOOL 398127240 9279 9636c9616.520.989.852284418
LAKE GIBSON MIDDLE SCHOOL 497129256 8781 9350 8815.518.591.750284420
LAKELAND HIGHLANDS MIDDLE SCH 498120060 9888 9759 9716.912.897.025243121
LAKELAND HIGHLANDS MIDDLE SCH 497129762 9885 9561 9719.815.894.526243222
FROSTPROOF MID-SR HIGH SCHOOL 39834341 9591 9739c9820.40.089.949323513
FROSTPROOF MIDDLE HIGH SCHOOL 49734845 9083 9948 9116.317.395.548322915
LAKE ALFRED MIDDLE 39892030c9580 9329c9632.220.597.564354349
LAKE ALFRED MIDDLE SCHOOL 9790443 9372 9441 9323.116.598.6633642100

Back to District Index