DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
PUTNAM TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
W.H. BEASLEY MIDDLE SCHOOL 49867254 9770 10047 971.117.790.35839277
W.H. BEASLEY MIDDLE SCHOOL 39770948 9867 9643 9611.617.096.456392914
C.H. PRICE MIDDLE SCHOOL 49884454 9284 9650 927.019.293.962212731
C.H. PRICE MIDDLE SCHOOL 49784746 9881 9751 9711.921.595.262222914
ROBERT H. JENKINS, JR. MIDDLE 49877550 9174 9959 900.915.487.151292520
ROBERT H. JENKINS, JR. MIDDLE 49770852 9377 9752 9413.614.788.553333117
CRESCENT CITY JR-SR HIGH SCHL 39838841 9145c9038c941.727.987.464464219
CRESCENT CITY JR/SR HIGH SCH 39741849 8059 8336c831.325.390.363443719

Back to District Index