DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103648 9581 9654 9514.414.495.647332816
ST. JOHNS TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
THE EVELYN HAMBLEN CENTER 297 0c7535c935c75 67
MURRAY MIDDLE 49865247 10088 9948 10015.810.092.844293935
MURRAY MIDDLE 49768254 9994 9851 9913.810.398.847273211
SEBASTIAN MIDDLE SCHOOL 49886764 9781 9557 9617.815.395.041173414
SEBASTIAN MIDDLE SCHOOL 49781255 10069 9648 10016.312.397.043163819
ALICE B. LANDRUM MIDDLE SCHOOL49895881 10094 10089 1008.95.792.9551224
ALICE B. LANDRUM MIDDLE SCHOOL49784380 9986 10089 999.07.598.2341618
SWITZERLAND POINT MIDDLE SCH 49897770 10085 10071 1006.65.098.51051923
SWITZERLAND POINT MIDDLE SCH 49790073 10095 10073 1007.97.299.41251522
GAMBLE ROGERS MIDDLE SCHOOL 49883055 9893 9769 984.19.695.129162211
GAMBLE ROGERS MIDDLE SCHOOL 49772951 9888 9858 985.99.297.934152410

Back to District Index