DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103648 9581 9654 9514.414.495.647332816
ST. LUCIE TEST=STANFORD 97105047 9682 9752 9615.415.496.848322916
DAN MCCARTY MIDDLE SCHOOL 39898342 8478 9649 8825.621.596.463414136
DAN MCCARTY MIDDLE SCHOOL 9776137c9266 9840 9722.720.196.062413352
LINCOLN PARK ACADEMY 49894676 9192 10082 9619.56.896.12731610
LINCOLN PARK ACADEMY 49789574 9694 9880 9722.56.598.42730925
NORTHPORT MIDDLE SCHOOL 498153749 9276 9253 9618.718.793.85633228
NORTHPORT MIDDLE SCHOOL 497138449 9577 9852 9915.415.493.154313011
SOUTHPORT MIDDLE SCHOOL 49893149 8976 9357 9214.515.491.253333611
SOUTHPORT MIDDLE SCHOOL 497114746 9486 9952 9415.718.096.853353232
FOREST GROVE MIDDLE 398123134c9172 9246 8927.824.988.274564018
FOREST GROVE MIDDLE 397123331c9170 9540 9527.324.489.974563723
SOUTHERN OAKS MIDDLE 398107844 9280 9245 9216.822.195.556354411
SOUTHERN OAKS MIDDLE SCHOOL 397113838c9275 9637c9420.522.589.458364631

Back to District Index