DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
SANTA ROSA TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
CENTRAL HIGH SCHOOL 39810856 9320c9650 934.811.398.2410249
CENTRAL HIGH SCHOOL 49712458 8759 9249 803.512.797.5 229100
GULF BREEZE MIDDLE 49899081 9791 9780 982.05.297.61131215
GULF BREEZE MIDDLE 49796577 9494 9585 964.45.197.51041514
JAY HIGH 49819770 10074 9573 1002.37.8100.0242227
JAY HIGH 49714168 9494 9256 941.35.997.2201167
PACE MIDDLE 498104674 9674 9768 955.58.798.4265156
PACE MIDDLE 497102058 9685 9661 948.09.698.22752310
R. HOBBS MIDDLE 49872369 9481 9565 9411.611.195.74414379
R. HOBBS MIDDLE 49768062 8381 8769 8310.612.397.046143518
M. LUTHER KING MIDDLE 49884958 9375 9564 8913.917.897.555143218
M. LUTHER KING MIDDLE 49779154 9587 9564 9416.719.799.057152611
HOLLEY-NAVARRE MIDDLE 498107375 9688 9670 967.99.191.42692819
HOLLEY-NAVARRE MIDDLE 49793272 9691 9459 964.49.293.42582627

Back to District Index