DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
SEMINOLE TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
MILWEE MIDDLE 498120163 9681 9568 967.815.093.036403015
MILWEE MIDDLE 497121256 10085 10060 10011.815.790.73640337
SANFORD MIDDLE 39887153 9661 9545 9718.717.097.750473011
SANFORD MIDDLE 39790543 9756 9739c9725.922.497.748513712
LAKEVIEW MIDDLE 498108943 9279 9541 9126.022.793.749443119
LAKEVIEW MIDDLE 397110145 9086 9449 9024.022.286.738423227
SOUTH SEMINOLE MIDDLE 498108865 9681 10069 978.98.598.030232316
SOUTH SEMINOLE MIDDLE 497105852 9986 9856 999.011.098.52622249
JACKSON HEIGHTS MIDDLE 498176666 9588 9766 957.18.299.520211626
JACKSON HEIGHTS MIDDLE 497166167 10092 10062 1009.210.199.119221815
TEAGUE MIDDLE 498138469 9283 9673 927.49.494.918221619
TEAGUE MIDDLE 497138063 9785 9868 9810.111.095.51620229
TUSKAWILLA MIDDLE 498122064 9996 10062 1007.47.497.722251914
TUSKAWILLA MIDDLE 497128561 10096 9864 1005.28.697.917252212
ROCK LAKE MIDDLE 498120085 9697 9781 962.27.799.5913129
ROCK LAKE MIDDLE 497117983 9897 9877 981.65.999.7712125
GREENWOOD LAKES MIDDLE 498159971 9783 9772 975.47.494.111251611
GREENWOOD LAKES MIDDLE 497157665 10090 10064 1006.18.393.231241913
INDIAN TRAILS MIDDLE 498156972 9894 9671 983.46.897.717201712
INDIAN TRAILS MIDDLE 497150069 9896 9871 985.38.698.516211812

Back to District Index