DISTRICT SCHOOL G
R
O
U
P
Y
E
A
R
M
E
M
B
E
R
S
H
I
P

%

A
B
O
V
E

I
N

R
E
A
D
I
N
G


%

T
E
S
T
E
D




3


F
L

W
R
I
T
E
S
!


%

T
E
S
T
E
D

%

A
B
O
V
E

I
N

M
A
T
H


%

T
E
S
T
E
D

S
U
S
P
E
N
S
I
O
I
N

R
A
T
E
%

A
B
S
E
N
T


2
1
+
D
A
Y
S
P
R
O
M
O
T
I
O
N

R
A
T
E
%

F
/
R

L
U
N
C
H
M
I
N
O
R
I
T
Y

R
A
T
E
M
O
B
I
L
I
T
Y

R
A
T
E

N
E
W

S
T
A
F
F
 
STATE MEDIANS 98103660 9581 9657 9514.414.495.647332816
WALTON TEST=C.T.B.S. 97105058 9682 9755 9615.415.496.848322916
PAXTON HIGH 49815976 9682 10068 980.07.792.9525282
PAXTON HIGH 49715059 10067 10057 958.27.795.26173414
FREEPORT HIGH 49824963 9693 9759 9516.79.079.22933612
FREEPORT SENIOR HIGH 49725564 9380 9251 911.611.791.22942820
WALTON MIDDLE SCHOOL 49869561 9474 9655 9613.89.385.057182810
WALTON MIDDLE SCHOOL 49766856 9079 9544 918.69.096.16119257
SEASIDE NEIGHBORHOOD SCHOOL 4986071 10085 10071 1000.012.796.702370

Back to District Index